Golf Simulator Sensor Technology Comparison
The WWIGA regulary evaluates Indoor Golf Related Products and Services for its members.
If you any questions, comments or remarks or if you want to add your own product comparisons to our website, please contact us.
| Screen Sensors [-] | Radar [-] | Laser Vertical [-] | Laser Horizontal [-] | High Speed Camera [-] | Infrared [-] | Optical [-] | |
| Club Speed | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() | ![]() Calculated |
| Club Path | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() | ![]() Calculated |
| Club Face | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() | ![]() Calculated |
| Ball Speed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ball Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Launch Angle | ![]() | ![]() | ![]() | ![]() Calculated | ![]() | ![]() Calculated | ![]() |
| Spin Rates | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() Calculated | ![]() | ![]() Calculated | ![]() |
| Ball Position for Driver | Several | Several | Fixed | Fixed | Fixed | Fixed | Fixed |
| Ball Position for Iron | Several | Several | Fixed | Fixed | Fixed | Fixed | Fixed |
| Ball Position for Putter | Fixed | Fixed | Fixed | Fixed | Fixed | Several | Fixed |
| Accuracy | High | High | Normal | Low | High | High | High |
| Installation | Difficult | Difficult | Easy | Easy | Difficult | Easy | Easy |
| Maintenance | Difficult | Difficult | Difficult | Diffcult | Difficult | Easy | Easy |
| Bunker Shot | Possible | possible | impossible | impossible | Impossible | Impossible | possible |
| Pricing | $$$ | $$$ | $$ | $$ | $$$ | $$ | $$$ |
* If you would like to fill in the gaps in our table or suggest any changes, please use this form.
© 2010 WWIGA - World Wide Indoor Golf Association


